Enter the values: | ||||||
| Electrical Load | ||||||
| Load in Watts (W) | No. of Appliances | Total Load (W) | Useage in Hr./Day | Watt Hr./Day | ||
|---|---|---|---|---|---|---|
| Light - LED/CFL | ||||||
| Load in Watts (W) | No. of Appliances | Total Load (W) | Useage in Hr./Day | Watt Hr./Day | ||
| Light - Others | ||||||
| Load in Watts (W) | No. of Appliances | Total Load (W) | Useage in Hr./Day | Watt Hr./Day | ||
| Computers | ||||||
| Load in Watts (W) | No. of Appliances | Total Load (W) | Useage in Hr./Day | Watt Hr./Day | ||
| Fans | ||||||
| Load in Watts (W) | No. of Appliances | Total Load (W) | Useage in Hr./Day | Watt Hr./Day | ||
| Refrigerator | ||||||
| Load in Watts (W) | No. of Appliances | Total Load (W) | Useage in Hr./Day | Watt Hr./Day | ||
| Motors/ Pumps | ||||||
| Load in Watts (W) | No. of Appliances | Total Load (W) | Useage in Hr./Day | Watt Hr./Day | ||
| Television | ||||||
| Load in Watts (W) | No. of Appliances | Total Load (W) | Useage in Hr./Day | Watt Hr./Day | ||
| Electric Vehicle | ||||||
| Load in Watts (W) | No. of Appliances | Total Load (W) | Useage in Hr./Day | Watt Hr./Day | ||
| Others | ||||||
| Load in Watts (W) | No. of Appliances | Total Load (W) | Useage in Hr./Day | Watt Hr./Day | ||
Any other Electrical load (like laptop, Printer) can be summed up in Electrical Load or any other columns | ||||||
| Outcome | ||||||
| Insolation of Area (Annual Average) | ||||||
| Battery Bank Voltage | ||||||
| Total Load in Watt Hour (Wh) |
|
|||||
| Total Load in Kilo Watt Hour (kWh) |
|
|||||
| Solar Modules Required (Total) |
|
|||||
| Battery Bank Required | 12 V |
|
||||
| Considering 60% Depth of Discharge (DOD) | ||||||
Inverter Capacity depends upon Load/Solar Modules capacity, whichever is higher. No. of Phase of Inverter depends on Application and connection type. Please contact nearby Electrical Consultant.